<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Barriers to Power Point Presentations That Your Audiences Don&#8217;t Hate</title>
	<atom:link href="http://www.sayeconomy.com/7-barriers-to-power-point-presentations-that-your-audiences-dont-hate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sayeconomy.com/7-barriers-to-power-point-presentations-that-your-audiences-dont-hate/</link>
	<description>Some great tips about economy, marketing, business, PR...</description>
	<lastBuildDate>Tue, 23 Aug 2011 14:07:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.sayeconomy.com/7-barriers-to-power-point-presentations-that-your-audiences-dont-hate/comment-page-1/#comment-136</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeconomy.com/?p=430#comment-136</guid>
		<description>indeed, it comes very handy to the students :)</description>
		<content:encoded><![CDATA[<p>indeed, it comes very handy to the students <img src='http://www.sayeconomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SomethingRandomToDo!</title>
		<link>http://www.sayeconomy.com/7-barriers-to-power-point-presentations-that-your-audiences-dont-hate/comment-page-1/#comment-132</link>
		<dc:creator>SomethingRandomToDo!</dc:creator>
		<pubDate>Sun, 30 Nov 2008 13:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeconomy.com/?p=430#comment-132</guid>
		<description>Yep, I think we all agree that the advice given is really sensible! I&#039;m a student, and this would certainly help me with my powerpoint presentations in the future!</description>
		<content:encoded><![CDATA[<p>Yep, I think we all agree that the advice given is really sensible! I&#8217;m a student, and this would certainly help me with my powerpoint presentations in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anfield</title>
		<link>http://www.sayeconomy.com/7-barriers-to-power-point-presentations-that-your-audiences-dont-hate/comment-page-1/#comment-109</link>
		<dc:creator>anfield</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeconomy.com/?p=430#comment-109</guid>
		<description>thx for your tips..</description>
		<content:encoded><![CDATA[<p>thx for your tips..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.sayeconomy.com/7-barriers-to-power-point-presentations-that-your-audiences-dont-hate/comment-page-1/#comment-107</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeconomy.com/?p=430#comment-107</guid>
		<description>Some great advices there!</description>
		<content:encoded><![CDATA[<p>Some great advices there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

