<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Economics - All about economics on the web &#187; business research</title>
	<atom:link href="http://www.sayeconomy.com/economy-tag/business-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sayeconomy.com</link>
	<description>Some great tips about economy, marketing, business, PR...</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:48:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capability Maturity Model (CMM)</title>
		<link>http://www.sayeconomy.com/capability-maturity-model-cmm/</link>
		<comments>http://www.sayeconomy.com/capability-maturity-model-cmm/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:33:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[Camegie Mellon University]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[information technology management]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing research]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=3311</guid>
		<description><![CDATA[It is a service mark which is owned by Camegie Mellon University (CMU). It refers to the development mode they developed on the basis of the actual collected data. This data was initially collected from the organizations that contracted with the U.S. Department of Defense. These organizations funded the research and they became the foundation [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/capability-maturity-model-cmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make an Email Marketing Research?</title>
		<link>http://www.sayeconomy.com/how-to-make-an-email-marketing-research/</link>
		<comments>http://www.sayeconomy.com/how-to-make-an-email-marketing-research/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:36:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online economy]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[mail marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2612</guid>
		<description><![CDATA[Email marketing is still the most effective and widely used type of online advertising. Have you heard about a study that reported, that 40% of Internet users in the US changed their opinions of brands due to information they gathered online? This is an example of how a powerful marketing should be. And about your [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/how-to-make-an-email-marketing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps in Process of Marketing Research</title>
		<link>http://www.sayeconomy.com/5-basic-steps-in-process-of-marketing-research/</link>
		<comments>http://www.sayeconomy.com/5-basic-steps-in-process-of-marketing-research/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:20:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Home business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[making a marketing plan]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2393</guid>
		<description><![CDATA[This article will be about 5 basic steps of a good marketing research process. I will not explain all steps in details so if you would like to learn more about a certain step in marketing research, please search around sayeconomy for more detailed article on each step.



First step of marketing research process is setting [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/5-basic-steps-in-process-of-marketing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
