<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Economics - All about economics on the web &#187; marketing segmentation</title>
	<atom:link href="http://www.sayeconomy.com/economy-tag/marketing-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sayeconomy.com</link>
	<description>Some great tips about economy, marketing, business, PR...</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:48:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Segmentation Definition</title>
		<link>http://www.sayeconomy.com/market-segmentation-definition/</link>
		<comments>http://www.sayeconomy.com/market-segmentation-definition/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:21:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing segmentation]]></category>
		<category><![CDATA[marketing segments]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[target group]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2209</guid>
		<description><![CDATA[People are so different. Not two people in the world are the same and one specific marketing campaign can only be effective toward some people. That is why companies are adjusting their marketing campaign based on which people are they trying to touch the most. This is more less what market segmentation is.



Market segmentation is [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/market-segmentation-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Affecting Consumer Behavior</title>
		<link>http://www.sayeconomy.com/factors-affecting-consumer-behavior/</link>
		<comments>http://www.sayeconomy.com/factors-affecting-consumer-behavior/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:33:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing segmentation]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[psychology of customers]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2399</guid>
		<description><![CDATA[In this article, we will take a look at what are the factors affecting consumer behavior. With other words we will take a look at what affects us when we are buying things. There are four main factors affecting our buying habits.



First are social factors. This group is about influences from our familly, our group [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/factors-affecting-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Markets for a Company</title>
		<link>http://www.sayeconomy.com/types-of-markets-for-a-company/</link>
		<comments>http://www.sayeconomy.com/types-of-markets-for-a-company/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:51:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing segmentation]]></category>
		<category><![CDATA[marketing segments]]></category>
		<category><![CDATA[target group]]></category>
		<category><![CDATA[targeted marketing]]></category>
		<category><![CDATA[types of markets]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2396</guid>
		<description><![CDATA[When a company is estimating a demand for a certain product, it can look on market from many different aspects. By that, we know 5 different types of market. In this article, I will name them all and give a short description of each.



First we have &#8220;just a market&#8221;. This market is made out of [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/types-of-markets-for-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Problems of Positioning</title>
		<link>http://www.sayeconomy.com/four-problems-of-positioning/</link>
		<comments>http://www.sayeconomy.com/four-problems-of-positioning/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:06:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand tips]]></category>
		<category><![CDATA[making a brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing positioning]]></category>
		<category><![CDATA[marketing problems]]></category>
		<category><![CDATA[marketing segmentation]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2406</guid>
		<description><![CDATA[This will be a short article about four problems of positioning that companies run on when trying to position their products on the market.



First problem is weak positioning. Companies sometimes do not tell strong enough what do they stand for. I can&#8217;t really think of any GOOD examples now, but IBM is a company that [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/four-problems-of-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Branding</title>
		<link>http://www.sayeconomy.com/positioning-branding/</link>
		<comments>http://www.sayeconomy.com/positioning-branding/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:34:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand tips]]></category>
		<category><![CDATA[making a brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing positioning]]></category>
		<category><![CDATA[marketing segmentation]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2220</guid>
		<description><![CDATA[Today I will write about brand positioning. I will try to explain why is brand positioning so important and why every company has to do it in order to sell well in todays markets.



What is positioning branding? This is positioning your brand in the eyes of a buyer. Positioning branding is making your buyer connect [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/positioning-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Segmentation in India</title>
		<link>http://www.sayeconomy.com/market-segmentation-in-india/</link>
		<comments>http://www.sayeconomy.com/market-segmentation-in-india/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 09:33:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[going on a new market]]></category>
		<category><![CDATA[India economy]]></category>
		<category><![CDATA[making a marketing plan]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing segmentation]]></category>
		<category><![CDATA[marketing segments]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2208</guid>
		<description><![CDATA[India is one of the emerging markets and it is becoming more and more important buyer in our global economy. India has a nice percentage of world total population so if not right now, in few years, India will be one of the most important buyers in the world. That is why I will talk [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/market-segmentation-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Segmentation in UK</title>
		<link>http://www.sayeconomy.com/market-segmentation-in-uk/</link>
		<comments>http://www.sayeconomy.com/market-segmentation-in-uk/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 09:34:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing segmentation]]></category>
		<category><![CDATA[marketing segments]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2207</guid>
		<description><![CDATA[Market segmentation is a very intereasting topic. I will try to touch marketing segmentation in UK in this article and try to present you some of the basic information about market segmentation related to UK market.



First we need to know what market segmentation actually is. I&#8217;ve talked about this in many articles already so I [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/market-segmentation-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
