<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Economics - All about economics on the web &#187; preparation</title>
	<atom:link href="http://www.sayeconomy.com/economy-tag/preparation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sayeconomy.com</link>
	<description>Some great tips about economy, marketing, business, PR...</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:47:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PowerPoint Tip &#8211; Ask the Audience Questions</title>
		<link>http://www.sayeconomy.com/powerpoint-tip-ask-the-audience-questions/</link>
		<comments>http://www.sayeconomy.com/powerpoint-tip-ask-the-audience-questions/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:11:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[interaction with audience]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[product presentation]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=775</guid>
		<description><![CDATA[Many presenters take questions from the audience and answer them, but fewer ask the audience questions. Asking the audience questions has many benefits, including:

Breaking the ice &#8212; when you do it early in the presentation
Getting the audience involved
Giving the presenter crucial information about the audience, including what they&#8217;re interested in, what they already know, and [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/powerpoint-tip-ask-the-audience-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Ideas To Have The Best Year In Your Business</title>
		<link>http://www.sayeconomy.com/ten-ideas-to-have-the-best-year-in-your-business/</link>
		<comments>http://www.sayeconomy.com/ten-ideas-to-have-the-best-year-in-your-business/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:44:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[life organization]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[work organization]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=565</guid>
		<description><![CDATA[As a consultant to small businesses, I have discovered that many of the complaints I hear over and over again have to do with organization. The beginning of the year is an excellent time to get all aspects of your life organized, so why not start 2009 off on the right foot? Setting up calendars, [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/ten-ideas-to-have-the-best-year-in-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Preparation, Great Presentation</title>
		<link>http://www.sayeconomy.com/good-preparation-great-presentation/</link>
		<comments>http://www.sayeconomy.com/good-preparation-great-presentation/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:57:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[work organization]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=433</guid>
		<description><![CDATA[Anyone can deliver a presentation, but not everyone can make an effective presentation. They are several things you should do before making a presentation:
Prepare your material of presentation.
The preparation is as much important as the presentation itself. The more preparation you made, the more confident you become in delivering presentation. Know all the numbers &#38; [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/good-preparation-great-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
