<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Economics - All about economics on the web &#187; stocks</title>
	<atom:link href="http://www.sayeconomy.com/economy-tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sayeconomy.com</link>
	<description>Some great tips about economy, marketing, business, PR...</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:47:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Production Inventory Management</title>
		<link>http://www.sayeconomy.com/production-inventory-management/</link>
		<comments>http://www.sayeconomy.com/production-inventory-management/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:47:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[production function]]></category>
		<category><![CDATA[production management]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2202</guid>
		<description><![CDATA[There are many articles about production management on sayeconomy already. Today I got a question about production inventory management. Now what is production inventory management? I will tell you a little about it and if you have any questions, please feel free to ask in comments and I will get back to you.
Since we already [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/production-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Solve Principal-Agent Problem</title>
		<link>http://www.sayeconomy.com/how-to-solve-principal-agent-problem/</link>
		<comments>http://www.sayeconomy.com/how-to-solve-principal-agent-problem/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:56:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[company problems]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading function of management]]></category>
		<category><![CDATA[leading tips]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2137</guid>
		<description><![CDATA[If you want to understand this article, you will first need to know what principal-agent problem actually is. You can read more about it on the link above. I will try to explain three reasons/ways to solve this problem.
First let&#8217;s split it on two reasons, reward and punishment. Punishment is direct fire and take over [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/how-to-solve-principal-agent-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Valuation by Dividends</title>
		<link>http://www.sayeconomy.com/stock-valuation-by-dividends/</link>
		<comments>http://www.sayeconomy.com/stock-valuation-by-dividends/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:14:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[how do stocks work]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[planning your investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks advices]]></category>
		<category><![CDATA[stocks trading]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2128</guid>
		<description><![CDATA[There are two reasons why people by stocks. First one is investing to earn money from dividends and the second one is buyins stocks out of speculations to make profit on capital gains. Now how do we valuate stocks? I will show you how to valuate stocks and I will try to show you why [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/stock-valuation-by-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Principal Agent Problem</title>
		<link>http://www.sayeconomy.com/analysis-of-principal-agent-problem/</link>
		<comments>http://www.sayeconomy.com/analysis-of-principal-agent-problem/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:28:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[company problems]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2009</guid>
		<description><![CDATA[I went to my college today and we talked about a very interesting topic in one of my finances lectures. We talked about principal-agent problem. In this article I will try to make a short analysis of principal agent problem. Many of you probably haven&#8217;t heard of it yet but I believe it&#8217;s very important [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/analysis-of-principal-agent-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Invest in Stocks?</title>
		<link>http://www.sayeconomy.com/when-to-invest-in-stocks/</link>
		<comments>http://www.sayeconomy.com/when-to-invest-in-stocks/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:07:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[how do stocks work]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks advices]]></category>
		<category><![CDATA[stocks trading]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=1948</guid>
		<description><![CDATA[Answer to this question is very very short. When to invest in stocks? NOW! Simple principle that is known for since the beginning of stock traiding. Buy low, sell high. And in times of financial crisis this principle is very simple to implement. Why? Because everything is low! In the &#8220;normal&#8221; times, the biggest art [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/when-to-invest-in-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth Cycle</title>
		<link>http://www.sayeconomy.com/economic-growth-cycle/</link>
		<comments>http://www.sayeconomy.com/economic-growth-cycle/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 09:00:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[business cycles]]></category>
		<category><![CDATA[economy cycles]]></category>
		<category><![CDATA[economy theories]]></category>
		<category><![CDATA[how do stocks work]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks advices]]></category>
		<category><![CDATA[stocks trading]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=1797</guid>
		<description><![CDATA[Today I will talk about economic growth cycles. Many of you might already know that world economy runs in cycles. On the one side we have the prosperity which is the increasing of the economy. This is the time when economic growth is positive, we have positive GDP and everyone is happy. On the other [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/economic-growth-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating The Stock Trading Systems</title>
		<link>http://www.sayeconomy.com/navigating-the-stock-trading-systems/</link>
		<comments>http://www.sayeconomy.com/navigating-the-stock-trading-systems/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:56:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[how do stocks work]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks advices]]></category>
		<category><![CDATA[stocks trading]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=505</guid>
		<description><![CDATA[Stock trading is the process of buying and selling shares of stock. Almost everybody has heard about the stock trading system, but not everybody knows how this trading system works. Most people wonder how it is possible to trade billions of shares everyday. It does not matter if you do not know the technical side [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/navigating-the-stock-trading-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Growth and Income Investments</title>
		<link>http://www.sayeconomy.com/understanding-growth-and-income-investments/</link>
		<comments>http://www.sayeconomy.com/understanding-growth-and-income-investments/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 08:51:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[where to put money]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=307</guid>
		<description><![CDATA[A growth investor focuses more of his attention on the future prospects of a company. Unlike value investors, he can buy into a company that is trading above its fair value, but has the potentials for growth. These companies grow faster than others in their category, this is where the growth investor focuses while investing, [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/understanding-growth-and-income-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock trading for total beginners</title>
		<link>http://www.sayeconomy.com/stock-trading-for-total-beginners/</link>
		<comments>http://www.sayeconomy.com/stock-trading-for-total-beginners/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 17:28:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=121</guid>
		<description><![CDATA[Today i will talk about what a stock trading is all about. I will explain what stock trading actually is and how people gain money out of it. This article is for total beginners, so if you know anything about stock trading already, this probably won&#8217;t be interesting for you. But for all the newbes, [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/stock-trading-for-total-beginners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
