<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Economy - All about economy on the web</title>
	<atom:link href="http://www.sayeconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sayeconomy.com</link>
	<description>Some great tips about economy, marketing, business, PR...</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:27:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Situational Leadership</title>
		<link>http://www.sayeconomy.com/situational-leadership/</link>
		<comments>http://www.sayeconomy.com/situational-leadership/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:27:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership theories]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[leading tips]]></category>
		<category><![CDATA[modern leadership]]></category>
		<category><![CDATA[situational leadership]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2291</guid>
		<description><![CDATA[In the current world, situational leadership plays an important role. Different styles have to be used by the managers according to the different situations to suit the needs required in that situations. The most suitable leadership style is selected depending on the analysis of different requirements that are demanded by the current situation you are [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/situational-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Sides of Email Marketing</title>
		<link>http://www.sayeconomy.com/bad-sides-of-email-marketing/</link>
		<comments>http://www.sayeconomy.com/bad-sides-of-email-marketing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:05:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online economy]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[mail marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2617</guid>
		<description><![CDATA[If we talk about online marketing tools, email marketing is the most effective and widely used type among all. Though it is one of the most inexpensive way used to develop one’s business, is has its own cons. The pros of email marketing can be listed like
a) You get a fast reaction from the customers
b) [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/bad-sides-of-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Steps Marketing Process</title>
		<link>http://www.sayeconomy.com/the-four-steps-marketing-process/</link>
		<comments>http://www.sayeconomy.com/the-four-steps-marketing-process/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:12:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[making a marketing plan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing process]]></category>
		<category><![CDATA[marketing theories]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2573</guid>
		<description><![CDATA[Simply stated, the marketing concept involves identifying a need, and satisfying it. The process of accomplishing that can be modeled in a sequence of steps: analyze the situation to identify opportunities, formulate a strategy for a value proposition, make tactical decisions, implement the plan and monitor the results.
The Four Step Marketing Process

Situation Analysis
Marketing Strategy
Marketing Mix [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/the-four-steps-marketing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Solutions for Small Businesses</title>
		<link>http://www.sayeconomy.com/marketing-solutions-for-small-businesses/</link>
		<comments>http://www.sayeconomy.com/marketing-solutions-for-small-businesses/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:56:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Home business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[home business marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2602</guid>
		<description><![CDATA[Are you in search of some useful marketing solutions to promote your small business? Then you are at the right spot. A better way to survive and to deal with customers and competitors, along with prospecting for future clients, is to know insights that rule the world of marketing. Here you could have some very [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/marketing-solutions-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bilateral Monopoly</title>
		<link>http://www.sayeconomy.com/bilateral-monopoly/</link>
		<comments>http://www.sayeconomy.com/bilateral-monopoly/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:49:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[monopoly]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=1347</guid>
		<description><![CDATA[Bilateral monopoly is a kind of a monopoly market in which there is a single seller and a single buyer.
The single buyer and the seller bargain to determine the wage rate and the price of the good or service.
Public education sector is an example of a bilateral monopoly market, where a government official negotiates with [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/bilateral-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Fixed Interest Rate Mortgage?</title>
		<link>http://www.sayeconomy.com/what-is-a-fixed-interest-rate-mortgage/</link>
		<comments>http://www.sayeconomy.com/what-is-a-fixed-interest-rate-mortgage/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:18:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[family finances]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fixed interest rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[remortgage]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2549</guid>
		<description><![CDATA[For the beginners it is very important to understand what the term fixed interest rate mortgage means. As the word ‘fixed’ suggests the rate of interest on the loan throughout the period for which it is taken will remain fixed. It does not matter if the repayment plan is for 30 years or for 5 [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/what-is-a-fixed-interest-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needs, Wants and Demand – What Are the Differences?</title>
		<link>http://www.sayeconomy.com/needs-wants-and-demand-%e2%80%93-what-are-the-differences/</link>
		<comments>http://www.sayeconomy.com/needs-wants-and-demand-%e2%80%93-what-are-the-differences/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:39:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing theories]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2570</guid>
		<description><![CDATA[Products and services typically fall into one of two categories for the consumer, needs and wants. Needs are those things that are essential, such as food, water, medicine, etc. Wants are those things that are not needs, but would be nice to have.
Consumers typically accept the costs associated with filling needs as inescapable, even though [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/needs-wants-and-demand-%e2%80%93-what-are-the-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Secrets of Affiliate Marketing</title>
		<link>http://www.sayeconomy.com/little-secrets-of-affiliate-marketing/</link>
		<comments>http://www.sayeconomy.com/little-secrets-of-affiliate-marketing/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:25:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online economy]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2589</guid>
		<description><![CDATA[Want to know the secrets about one of the most successfull e-commerce business now, where one can make a very huge sum in a shorter span with just no capital? Read over! Affiliate marketing is actually nothing but a revenue sharing business, where the merchants reward their affilates for their efforts of bringing in the [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/little-secrets-of-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Viral Marketing?</title>
		<link>http://www.sayeconomy.com/what-is-viral-marketing/</link>
		<comments>http://www.sayeconomy.com/what-is-viral-marketing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:53:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online economy]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[internet marketing strategies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing theories]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2621</guid>
		<description><![CDATA[Wonder what does a virus have to do with marketing? Viral marketing describes any strategy that encourages individuals to pass on a marketing message to others, creating the potential for exponential growth in the message&#8217;s exposure and influence. Like viruses, such strategies take advantage of rapid multiplication to explode the message to thousands, to millions.
The [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/what-is-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Marketing Tips</title>
		<link>http://www.sayeconomy.com/mortgage-marketing-tips/</link>
		<comments>http://www.sayeconomy.com/mortgage-marketing-tips/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:32:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online economy]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[marketinga]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage marketing]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2607</guid>
		<description><![CDATA[Mortgage market has now become slow and very competitive with the increase of the lenders &#038; also with the comparative interest rates provided by them. And it’s imperative that the every mortgage lenders should take up some action to boost up their business. Here you could find some basic tips to improve your mortgage market.
a) [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/mortgage-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Can Learn From Business Calculators</title>
		<link>http://www.sayeconomy.com/what-you-can-learn-from-business-calculators/</link>
		<comments>http://www.sayeconomy.com/what-you-can-learn-from-business-calculators/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:48:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[Online economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial debt management]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan calculators]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2599</guid>
		<description><![CDATA[When trying to get the best terms for your loan, it pays to check out an online business loan calculator. You may find that by hopping online you not only increase your chances of getting approved, but you also understand the terms of your loan better.
Know What Your Lender Needs
A business loan calculator isn’t just [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/what-you-can-learn-from-business-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Inteview Made Easy!</title>
		<link>http://www.sayeconomy.com/loan-inteview-made-easy/</link>
		<comments>http://www.sayeconomy.com/loan-inteview-made-easy/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:36:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Home business]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan interview]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2593</guid>
		<description><![CDATA[In this article, I&#8217;ll give you few pointers about what to be careful about when taking a loan and how to prepare for a loan interview the best way possible to make it as easy as possible for you. Loan interview made easy!
Loan taking interview is very similar to a job interview. You need to [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/loan-inteview-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Marketing Mix 7 P&#8217;s</title>
		<link>http://www.sayeconomy.com/extended-marketing-mix-7-ps/</link>
		<comments>http://www.sayeconomy.com/extended-marketing-mix-7-ps/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:23:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[7p marketing mix]]></category>
		<category><![CDATA[about marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[marketing theories]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2578</guid>
		<description><![CDATA[The Extended Marketing Mix model (also known as the 7 P&#8217;s) is a tool which marketers use to define their marketing strategy. It is constructed of the original 4P’s (Product, Price, Place and Promotion) and has an added three more elements (People, Process and Physical Evidence) in order to expand its applicability from strictly tangible [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/extended-marketing-mix-7-ps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I Be Careful About While Taking a Mortgage?</title>
		<link>http://www.sayeconomy.com/what-should-i-be-careful-about-while-taking-a-mortgage/</link>
		<comments>http://www.sayeconomy.com/what-should-i-be-careful-about-while-taking-a-mortgage/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:36:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan taking tips]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[real estate markets]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2553</guid>
		<description><![CDATA[Everyone wants to acquire mortgages as soon as they reach to certain point in their life. But not everyone is careful and patient enough to buy the best mortgage that is available without any problems while buying it. A home or land will be the greatest investment made by a person in his entire life [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/what-should-i-be-careful-about-while-taking-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Should I Look for a Good Loan?</title>
		<link>http://www.sayeconomy.com/where-should-i-look-for-a-good-loan/</link>
		<comments>http://www.sayeconomy.com/where-should-i-look-for-a-good-loan/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:37:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[get a loan]]></category>
		<category><![CDATA[house loans]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan calculators]]></category>
		<category><![CDATA[loan taking tips]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2555</guid>
		<description><![CDATA[Loans have become a path and part of everyone’s life. All people from lower middle class to rich have different types of loans against their names in different banks. Loans give sustainability for people and also help them uplift their status in the society. One cannot deny of leading a miserable without having acquired a [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/where-should-i-look-for-a-good-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Techniques that are Tried and Tested</title>
		<link>http://www.sayeconomy.com/leadership-techniques-that-are-tried-and-tested/</link>
		<comments>http://www.sayeconomy.com/leadership-techniques-that-are-tried-and-tested/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:51:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[leading tips]]></category>
		<category><![CDATA[modern leadership]]></category>
		<category><![CDATA[team leading]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2301</guid>
		<description><![CDATA[Being a leader is very challenging because you have to be on top of everything, and you need to have the skills to motivate your staff. At the same time, you also need to understand every situation that your people are experiencing in order for you to be able to provide sound judgment in different [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/leadership-techniques-that-are-tried-and-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Debt Relief?</title>
		<link>http://www.sayeconomy.com/what-is-a-debt-relief/</link>
		<comments>http://www.sayeconomy.com/what-is-a-debt-relief/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:56:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[financial debt management]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[what is debt]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2557</guid>
		<description><![CDATA[Debt is a big problems of our current system. Almost noone in this world lives a total debt free life. However some have problems with debt and others don&#8217;t. Most people have their debt under control but once a while, someone makes a mistake and gets into debt trouble. That&#8217;s the moment when they are [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/what-is-a-debt-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are The Effects of Financial Crisis on Real Estate Markets?</title>
		<link>http://www.sayeconomy.com/what-are-the-effects-of-financial-crisis-on-real-estate-markets/</link>
		<comments>http://www.sayeconomy.com/what-are-the-effects-of-financial-crisis-on-real-estate-markets/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:06:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[real estate markets]]></category>
		<category><![CDATA[reasons for financial crisis]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2504</guid>
		<description><![CDATA[Financial crisis is a situation where there is a rapid loss in value of large part of financial institutions or assets. There are many related terms which are used interchangeably such as recession, stock exchange crash, bubble burst. Each time there is a financial crisis the conditions and severity are different and so are the [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/what-are-the-effects-of-financial-crisis-on-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Steps of Getting a Loan?</title>
		<link>http://www.sayeconomy.com/what-are-steps-of-getting-a-loan/</link>
		<comments>http://www.sayeconomy.com/what-are-steps-of-getting-a-loan/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:31:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Home business]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[get a loan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2500</guid>
		<description><![CDATA[Loan is the easiest way to fulfill all your desires and nowadays many lenders provide many attractive offers as bait. Don’t just fall for offers. Consider few things, prior getting zeroed to a decision. There are many research required (litreally). Here are few steps to be considered for getting loan:
A) Actual requirement:
The first thing you [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/what-are-steps-of-getting-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformational Leadership</title>
		<link>http://www.sayeconomy.com/transformational-leadership/</link>
		<comments>http://www.sayeconomy.com/transformational-leadership/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:03:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[basic functions of management]]></category>
		<category><![CDATA[functions of management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership theories]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[leading function of management]]></category>
		<category><![CDATA[leading tips]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2288</guid>
		<description><![CDATA[Of all the characteristics of a leadership, the most important one is the power. Another important characteristic would be influence and often influence is more important than power because a person can influence a number of people and make any decision than a person who has power or authority. Transformational leadership aims at carefully balancing [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/transformational-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Leadership Styles</title>
		<link>http://www.sayeconomy.com/list-of-leadership-styles/</link>
		<comments>http://www.sayeconomy.com/list-of-leadership-styles/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:47:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[autocracy]]></category>
		<category><![CDATA[autocratic leadership]]></category>
		<category><![CDATA[bureaucratic leadership]]></category>
		<category><![CDATA[charismatic leadership]]></category>
		<category><![CDATA[democratic leadership]]></category>
		<category><![CDATA[laissez faire]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership theories]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[task-oriented leadership]]></category>
		<category><![CDATA[transactional leadership]]></category>
		<category><![CDATA[transformational leadership]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2290</guid>
		<description><![CDATA[There are as many different leadership styles as there are leaders, but here is a list of leadership styles often utilized in combination, or switched, according to the situation.

Autocratic – This leadership style is characterized by a wielding of absolute control, accepting little or no input from team members.
Bureaucratic – This style is very structured, [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/list-of-leadership-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Ways to Manage Your Debts More Effectively</title>
		<link>http://www.sayeconomy.com/great-ways-to-manage-your-debts-more-effectively/</link>
		<comments>http://www.sayeconomy.com/great-ways-to-manage-your-debts-more-effectively/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:44:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Home business]]></category>
		<category><![CDATA[Investment economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[financial debt management]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[where to put money]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2467</guid>
		<description><![CDATA[If you&#8217;re finding your debts a bit of a nuisance, and would like to improve your debt management skills to help you get rid of them faster &#8211; or in a less-stressful manner, take a look at the following useful tips:
Create a budget
By creating a budget, you can get a better idea of what is [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/great-ways-to-manage-your-debts-more-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Falling Rate of Profit?</title>
		<link>http://www.sayeconomy.com/what-is-falling-rate-of-profit/</link>
		<comments>http://www.sayeconomy.com/what-is-falling-rate-of-profit/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:23:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[About economy]]></category>
		<category><![CDATA[Economy articles]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[David Ricardo]]></category>
		<category><![CDATA[Thomas De Quincey]]></category>

		<guid isPermaLink="false">http://www.sayeconomy.com/?p=2353</guid>
		<description><![CDATA[Falling rate of profit was held by all leading classical economists except the English writer Thomas De Quincey (1785-1859).
Scottish economist Adam Smith (1723-1790) regarded the decline in profit as a result of &#8216;the competition of capitals&#8217; whereas English economist David Ricardo (1772-1823) noted that diminishing returns in agriculture raised the real wage and reduced profits [...]]]></description>
		<wfw:commentRss>http://www.sayeconomy.com/what-is-falling-rate-of-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did Management Functions Change in Past Years?</title>
		<link>http://www.sayeconomy.com/how-did-management-functions-change-in-past-years/</link>
