<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock trading for total beginners</title>
	<atom:link href="http://www.sayeconomy.com/stock-trading-for-total-beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sayeconomy.com/stock-trading-for-total-beginners/</link>
	<description>Some great tips about economy, marketing, business, PR...</description>
	<lastBuildDate>Tue, 23 Aug 2011 14:07:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Billy</title>
		<link>http://www.sayeconomy.com/stock-trading-for-total-beginners/comment-page-1/#comment-27</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 24 Oct 2008 18:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeconomy.com/?p=121#comment-27</guid>
		<description>Hehe :D that was a fun reading... will tell my kid to read this before he starts buying stocks :)</description>
		<content:encoded><![CDATA[<p>Hehe <img src='http://www.sayeconomy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  that was a fun reading&#8230; will tell my kid to read this before he starts buying stocks <img src='http://www.sayeconomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikeq</title>
		<link>http://www.sayeconomy.com/stock-trading-for-total-beginners/comment-page-1/#comment-19</link>
		<dc:creator>Nikeq</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeconomy.com/?p=121#comment-19</guid>
		<description>Nice info!</description>
		<content:encoded><![CDATA[<p>Nice info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninchy</title>
		<link>http://www.sayeconomy.com/stock-trading-for-total-beginners/comment-page-1/#comment-18</link>
		<dc:creator>Ninchy</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayeconomy.com/?p=121#comment-18</guid>
		<description>That is a nice explination. :) I bet this will come in handy to alot of people!

I wish i could buy 10% of the company mentioned above :) hehe</description>
		<content:encoded><![CDATA[<p>That is a nice explination. <img src='http://www.sayeconomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I bet this will come in handy to alot of people!</p>
<p>I wish i could buy 10% of the company mentioned above <img src='http://www.sayeconomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  hehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

